0 Tattoo Ideas
Create Your unique leg Tattoo
Design your very personal leg tattoo in seconds. Choose your style and create unlimited full sleeves, half sleeves, forearm tattoos, and more.
START CREATING
How Much Does a Leg Tattoo Cost
Tattoo Size | Starting Out | Apprentice | Established | Experienced | Popular (>50k IG followers) | World's Top (>200k IG followers) |
---|---|---|---|---|---|---|
Tiny Tattoo | $50–$150 | $100–$250 | $150–$350 | $200–$400 | $300–$600 | $500–$1,000 |
Small Tattoo (Under 2") | $80–$250 | $100–$350 | $200–$500 | $300–$600 | $400–$800 | $600–$1,200 |
Medium Tattoo (2–4") | $100–$400 | $150–$500 | $250–$800 | $400–$1,000 | $600–$1,500 | $1,000–$2,500 |
Large Tattoo (4–8") | $200–$600 | $300–$800 | $500–$1,200 | $700–$1,500 | $1,000–$2,000 | $1,500–$3,500 |
Half Sleeve | $300–$800 | $500–$1,200 | $800–$1,800 | $1,200–$2,500 | $2,000–$4,000 | $3,000–$6,000+ |
Full Sleeve | $500–$1,500 | $800–$2,000 | $1,500–$3,500 | $2,500–$5,000 | $4,000–$8,000 | $6,000–$10,000+ |
Full Back | $600–$1,200 | $1,000–$2,000 | $1,500–$3,000 | $2,000–$4,000 | $3,000–$5,000 | $5,000–$10,000+ |
Leg Tattoo Pain Cart

Tattoo pain varies by body location. Most painful spots include ribs, spine, and joints, while least painful areas are upper arms and calves. Our tattoo pain chart helps you choose the right placement for your comfort level.
FAQ
What are the most popular leg tattoo placements?
Popular placements include upper thigh, calf, ankle, and shin areas, each offering unique advantages for different design styles.
How much do leg tattoos typically cost?
Leg tattoo costs range from $200-$2000+ depending on size, detail, and placement, with larger pieces requiring multiple sessions.
Do leg tattoos hurt more than other locations?
Pain levels vary by specific placement - calves are moderate, shins are more painful, while thighs are generally comfortable.
How long do leg tattoos take to heal?
Leg tattoos typically heal in 2-4 weeks, with proper aftercare including keeping the area clean and moisturized daily.