0 Tattoo Ideas
Create Your unique st michael Tattoo
Design your very personal st michael tattoo in seconds. Choose your style and create unlimited full sleeves, half sleeves, forearm tattoos, and more.
START CREATING
How Much Does a St michael Tattoo Cost
Tattoo Size | Starting Out | Apprentice | Established | Experienced | Popular (>50k IG followers) | World's Top (>200k IG followers) |
---|---|---|---|---|---|---|
Tiny Tattoo | $50–$150 | $100–$250 | $150–$350 | $200–$400 | $300–$600 | $500–$1,000 |
Small Tattoo (Under 2") | $80–$250 | $100–$350 | $200–$500 | $300–$600 | $400–$800 | $600–$1,200 |
Medium Tattoo (2–4") | $100–$400 | $150–$500 | $250–$800 | $400–$1,000 | $600–$1,500 | $1,000–$2,500 |
Large Tattoo (4–8") | $200–$600 | $300–$800 | $500–$1,200 | $700–$1,500 | $1,000–$2,000 | $1,500–$3,500 |
Half Sleeve | $300–$800 | $500–$1,200 | $800–$1,800 | $1,200–$2,500 | $2,000–$4,000 | $3,000–$6,000+ |
Full Sleeve | $500–$1,500 | $800–$2,000 | $1,500–$3,500 | $2,500–$5,000 | $4,000–$8,000 | $6,000–$10,000+ |
Full Back | $600–$1,200 | $1,000–$2,000 | $1,500–$3,000 | $2,000–$4,000 | $3,000–$5,000 | $5,000–$10,000+ |
St michael Tattoo Pain Cart

Tattoo pain varies by body location. Most painful spots include ribs, spine, and joints, while least painful areas are upper arms and calves. Our tattoo pain chart helps you choose the right placement for your comfort level.
FAQ
What makes St Michael tattoos appealing to men?
The warrior imagery, protective symbolism, and themes of courage and strength resonate with masculine ideals.
Best placements for men's St Michael tattoos?
Chest, back, and full sleeves provide space for detailed warrior imagery and dramatic compositions.
How to incorporate military themes?
Add tactical gear, service branch elements, unit insignia, or memorial tributes alongside traditional imagery.
What styles work best for masculine designs?
Realistic, black and grey, traditional, and neo-traditional styles emphasize bold masculine aesthetics effectively.